Year I Semester I
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Introduction to Information Technology | ITec1011 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Computer Systems Application | ITec1012 | 3 | 0 | 81 | 0 | 0 | Parallel |
| Communicative English Skills | EnLa1011 | 5 | Parallel | ||||
| Civics and Ethical Education | CESt-M1021 | 5 | Parallel | ||||
| Logic and Reasoning Skill | 5 | Parallel | |||||
| Applied Mathematics | 5 | Parallel | |||||
| 28 | 32 | 129 | 0 | 55 |
Year I Semester II
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Fundamentals of Programming I | ITec1041 | 5 | 32 | 48 | 16 | 39 | Parallel |
| Discrete Mathematics and Combinatory | 5 | Parallel | |||||
| Basic Writing Skills | EnLa1012 | 5 | Parallel | ||||
| Fundamentals Electricity and Electronics Device | 7 | Parallel | |||||
| Structural System Analysis and Design | ITec1061 | 5 | 32 | 0 | 48 | 55 | Parallel |
| Introduction to Management | 5 | Parallel | |||||
| 32 | 64 | 48 | 64 | 94 |
Year II Semester I
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Computer Organization and Architecture | ITec2021 | 5 | 32 | 0 | 48 | 55 | Parallel |
| Fundamentals of Programming II | ITec2042 | 5 | 32 | 48 | 16 | 39 | Parallel |
| Object Oriented System Analysis and Design | ITec2062 | 5 | 32 | 0 | 48 | 55 | Parallel |
| Fundamentals of Database Systems | ITec2071 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Information Technology Project Management | ITec2063 | 5 | 32 | 0 | 48 | 55 | Parallel |
| Introduction to Statistics | 5 | Parallel | |||||
| 30 | 160 | 96 | 160 | 259 |
Year II Semester II
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Data structure and Algorithms | ITec2051 | 7 | 48 | 48 | 16 | 77 | Parallel |
| Object Oriented Programming | ITec2052 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Operating Systems | ITec2022 | 7 | 48 | 48 | 0 | 93 | Parallel |
| Advanced Database Systems | ITec2072 | 7 | 32 | 96 | 16 | 45 | Parallel |
| Fundamentals of Internet Programming | ITec2091 | 5 | 32 | 48 | 0 | 55 | Parallel |
| 31 | 192 | 288 | 32 | 325 |
Year III Semester I
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Event-Driven Programming | ITec3053 | 7 | 32 | 96 | 0 | 61 | Parallel |
| Advanced Programming | ITec3054 | 5 | 32 | 48 | 16 | 39 | Parallel |
| Advanced Internet Programming | ITec3092 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Computer Maintenance and Technical Support | ITec3031 | 7 | 32 | 96 | 0 | 61 | Parallel |
| Data Communication and Computer Networks | ITec3101 | 7 | 48 | 48 | 0 | 93 | Parallel |
| 31 | 176 | 336 | 16 | 309 |
Year III Semester II
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Multimedia Systems | ITec3121 | 5 | 32 | 48 | 0 | 55 | Parallel |
| E-Commerce | ITec3093 | 3 | 32 | 0 | 0 | 49 | Parallel |
| Seminar on Current Trends in IT | ITec3141 | 3 | 48 | 0 | 0 | 33 | Parallel |
| Introduction to Distributed Systems | ITec3102 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Telecom Technologies | ITec3103 | 3 | 32 | 0 | 0 | 49 | Parallel |
| Wireless Networking and Mobile Computing | ITec3104 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Information Storage and Retrieval | ITec3081 | 5 | 32 | 48 | 0 | 55 | Parallel |
| 29 | 240 | 192 | 0 | 351 |
Year IV Semester I
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Social and Professional Ethics in IT | ITec4142 | 3 | 32 | 0 | 0 | 49 | Parallel |
| Industrial Project I | ITec4172 | 5 | 0 | 0 | 0 | 135 | Parallel |
| Network Design | ITec4111 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Human Computer Interaction | ITec4122 | 3 | 32 | 0 | 0 | 49 | Parallel |
| Integrative Programming and Technologies | ITec4131 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Basic Research Method in IT | ITec4171 | 3 | 32 | 0 | 0 | 49 | Parallel |
| Elective I | — | 5 | 32 | 48 | 0 | 55 | Parallel |
| 29 | 192 | 144 | 0 | 447 |
Year IV Semester II
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Industrial Project II | ITec4173 | 5 | 0 | 0 | 0 | 135 | Parallel |
| System and Network Administration | ITec4112 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Entrepreneurship and Small Business Management | 5 | Parallel | |||||
| Network Device and Configuration | ITec4113 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Information Assurance and Security | ITec4143 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Elective II | — | 5 | — | — | — | — | Parallel |
| Total | 30 | 96 | 144 | 0 | 300 |
eS���53
