










Course List for Data science and analytics
| S.N | Course Code | Course Title | Cr. Hrs. |
| GENERAL COURSES | |||
| 1 | ISDS1101 | Foundation of Information & Data Science | 3 |
| 2 | ISDS1102 | Research Methods | 3 |
| CORE COURSES | |||
| 3 | ISDS1113 | Introduction to Data Analytics | 3 |
| 4 | ISDS1114 | Exploratory Data Analysis and Visualization | 3 |
| 5 | ISDS1211 | Advanced Database Systems and Semantic Web Analysis | 3 |
| 6 | ISDS1213 | Advanced Machine Learning and Data Mining | 3 |
| 7 | ISDS1214 | Big Data Analytics | 4 |
| 8 | ISDS2111 | Graduate Seminar in Information & Data Science | 2 |
| 9 | ISDS2211 | Master’s Thesis | 6 |
| 10 | ISDS1212 | Data Science and Analytics workshop | 4 |
| ELECTIVE COURSES | |||
| 11 | ISDS2121 | Data and Information Security | 2 |
| 12 | ISDS2122 | Statistical Techniques for Data Science | 2 |
| 13 | ISDS2123 | Artificial Intelligence | 2 |
| BRIDGING COURSES | |||
| 14 | Fundamental of Database systems | ||
| 15 | Systems Analysis and Design (Software Engineering) | ||
| 16 | Fundamental of Programing | ||
| 17 | Introduction to Statistics |
