MSc
Department of Information Science MSc Program
S.N | Course Code | Course Title | Cr. Hrs. | Remark |
General courses |
| |||
1 | DSA1101 | Introduction to Data Science and Analytics | 3 |
|
2 | DSA1102 | Research Methods for Data Science | 3 |
|
Core courses |
| |||
3 | DSA1113 | Statistical and Mathematical Methods for Data Science | 3 |
|
4 | DSA1114 | Data Science and Analytics Workshop | 3 |
|
5 | DSA1211 | Advanced Machine Learning | 3 |
|
6 | DSA1212 | Natural Language Processing | 3 |
|
7 | DSA1213 | Big Data Analytics & Visualization | 3 |
|
8 | DSA1214 | Advanced Data Management & Curation | 3 |
|
9 | DSA1215 | Computer Vision | 3 |
|
10 | DSA2111 | Master’s Thesis | 6 |
|
Elective courses |
| |||
1 | DSA1221 | Internship | 3 |
|
2 | DSA1222 | Social Network Analytics | 3 |
|
3 | DSA1224 | Data Science in Business | 3 |
|
4 | DSA1225 | Data Science for Life Sciences | 3 |
|
Bridge courses |
|
| ||
1 | Fundamentals of Database systems | 3 | All courses are mandatory | |
2 | Fundamental of Programing | 3 | ||
3 | Introduction to Statistics | 3 | ||
4 | Applied Mathematics | 3 | ||
Total credit hours | 36 |
|
Year I |
Semester I | Course code | Course Title |
DSA1101 | Introduction to Data Science and Analytics | ||
DSA1102 | Research Methods for Data Science | ||
DSA1113 | Statistical and Mathematical Methods for Data Science | ||
DSA1114 | Data Science and Analytics Workshop | ||
DSA1115 | Advanced Machine Learning | ||
Semester II | DSA1211 | Big Data Analytics and Visualization | |
DSA1212 | Computer Vision | ||
DSA1213 | Advanced Data Management & Curation | ||
DSA1214 | Natural Language Processing | ||
Elective | TBA | ||
Year II |
| DSA2121
| Master’s thesis
|