BSc
Department of Information Systems BSc Program
Admission Criteria
Admission requirements would be similar to the general institutional requirements. That is, the student should complete preparatory level education and the entry point is determined accordingly by the Ministry of Education for the regular students whereas the admission criteria for distance and continuing education program are as per the University’s requirement.
Information Systems
SN | Course Title | Code | ECTS | Lec | Lab | Tut | HS |
1 | Basic Mathematics for Natural
Sciences |
Math 1011 | 5 | 48 | 0 | 48 | 39 |
2 | Communicative English Skills I | EnLa 1011 | 5 | 48 | 0 | 0 | 87 |
3 | Geography of Ethiopia and the Horn | GeES 1011 | 5 | 48 | 0 | 0 | 87 |
4 | General Physics | Phys1011 | 5 | 32 | 0 | 16 | 87 |
5 | General Psychology and Life Skills | Psyc 1011 | 5 | 48 | 0 | 0 | 87 |
6 | Critical Thinking | Lo CT 1011 | 5 | 48 | 0 | 32 | 55 |
7 | Physical Fitness | SpSc 1011 | (P/F) | 0 | 32 | 0 | 0 |
Total | 30 | 272 | 32 | 96 | 442 |
Year I Semester II
SN | Course Title | Code | ECTS | Lec | Lab | Tut | HS |
1 | Introduction to Emerging
Technologies |
EmTe 1011 | 5 | 48 | 0 | 48 | 39 |
2 | Communicative English Skills II | EnLa 1012 | 5 | 48 | 0 | 0 | 87 |
3 | History of Ethiopia and the Horn | Hist. 1012 | 5 | 48 | 0 | 0 | 87 |
4 | Basic Computer Programming | CoSc1012 | 5 | 48 | 48 | 0 | 39 |
5 | Applied Mathematics | Math1012 | 5 | 48 | 0 | 48 | 39 |
6 | Moral and Civic Education | MCiE 1012 | 4 | 32 | 0 | 32 | 44 |
7 | Anthropology of Ethiopian Societies and Cultures | Anth1012 | 4 | 32 | 0 | 32 | 44 |
Total | 33 | 304 | 48 | 160 | 379 |
Year II Semester I
SN | Course Title | Course Code | ECTS | Lec | Lab | Tut | HS | ||
1 | Global Trends and International
Relations |
Gtlr2013 | 4 | 32 | 0 | 32 | 44 | ||
2 | Inclusiveness | Incl2011 | 4 | 32 | 0 | 32 | 44 | ||
3 | Introduction to Information Systems and Society | InSy2021 | 5 | 48 | 48 | 0 | 93 | ||
4 | System Analysis and Design | InSy2061 | 6 | 48 | 16 | 16 | 82 | ||
5 | Introduction to Management | MgMt2025 | 5 | 48 | 0 | 0 | 87 | ||
6 | Basic Computer Programming II | InSy2031 | 5 | 32 | 48 | 16 | 39 | ||
7 | Discrete Mathematics and
Combinatory |
Math2031 | 5 | 48 | 0 | 16 | 71 | ||
Total | 34 | 112 | 112 | 112 | 460 |
Year II Semester II
SN | Course Title | Course code | ECTS | Lec | Lab | Tut | HS |
1 | Introduction to Statistics | Stat2023 | 4 | 48 | 0 | 16 | 44 |
2 | Economics | Econ3021 | 4 | 48 | 0 | 16 | 44 |
3 | Object Oriented Programming | InSy2042 | 7 | 48 | 64 | 0 | 77 |
4 | Fundamentals of Accounting | AcFn2022 | 5 | 48 | 0 | 16 | 71 |
5 | Fundamentals of Database Systems | InSy2072 | 5 | 32 | 48 | 0 | 55 |
6 | Computer Organization and
Architecture |
InSy2054 | 5 | 48 | 32 | 0 | 55 |
7 | Data Structure and Algorithms | InSy2044 | 5 | 32 | 48 | 16 | 39 |
Total | 35 | 304 | 192 | 64 | 385 |
Year III Semester I
SN | Course Title | Course Code | ECTS | Lec | Lab | Tut | HS |
1 | Data Communication and Computer Networks | InSy2081 | 5 | 48 | 16 | 0 | 71 |
2 | Operating Systems | InSy3051 | 5 | 48 | 16 | 0 | 71 |
3 | Research Methods in Information Systems | InSy3062 | 5 | 48 | 0 | 0 | 87 |
4 | Event Driven Programming | InSy3043 | 5 | 32 | 48 | 0 | 55 |
5 | Advanced Database Systems | InSy3071 | 5 | 32 | 48 | 0 | 55 |
6 | Internet Programming | InSy3091 | 5 | 32 | 48 | 16 | 39 |
Total | 30 | 240 | 176 | 16 | 378 |
Year III Semester II
SN | Course Title | Course Code | ECTS | Lec | Lab | Tut | HS |
1 | Introduction to Information
Storage & Retrieval |
InSy3072 | 5 | 48 | 32 | 0 | 55 |
2 | Mobile Application Development | InSy3124 | 5 | 32 | 48 | 0 | 55 |
3 | Multimedia Information Systems | InSy3122 | 5 | 48 | 32 | 0 | 55 |
4 | Information Systems Project
Management |
InSy3112 | 5 | 48 | 0 | 0 | 87 |
5 | Fundamentals of Artificial Intelligence | InSy3102 | 6 | 48 | 32 | 0 | 82 |
6 | Systems and Network
Administration |
InSy3083 | 5 | 48 | 32 | 0 | 55 |
7 | Seminar in Information System | InSy3134 | 1 | 16 | 0 | 0 | 11 |
Total | 32 | 288 | 176 | 0 | 400 |
Year IV Semester I
SN | Course Title | Course Code | ECTS | Lec | Lab | Tut | HS |
1 | Elective I | InSy414k | 5 | 48 | 32 | 0 | 55 |
2 | Knowledge Management | InSy4103 | 5 | 48 | 0 | 0 | 87 |
3 | Introduction to Machine Learning | InSy4101 | 5 | 48 | 32 | 0 | 55 |
4 | Information System Security | InSy4081 | 5 | 48 | 32 | 0 | 55 |
5 | Human Computer Interaction | InSy4123 | 5 | 32 | 16 | 0 | 87 |
6 | Final Year Project I | InSy4133 | 5 | 0 | 0 | 0 | 135 |
7 | Internship | InSy4131 | 3 | 0 | 0 | 0 | 81 |
Total | 33 | 224 | 112 | 0 | 555 |
Year IV Semester II
SN | Course Title | Course Code | ECTS | Lec | Lab | Tut | HS |
1 | Management of Information
Systems and Services |
InSy4112 | 5 | 48 | 0 | 0 | 87 |
2 | Elective II | InSy414X | 5 | 48 | 32 | 0 | 55 |
3 | Final Year Project II | InSy4132 | 5 | 0 | 0 | 0 | 135 |
4 | Entrepreneurship and Small
Business Management |
MgMt4136 | 4 | 48 | 0 | 0 | 60 |
5 | Enterprise Systems | InSy4116 | 5 | 48 | 0 | 0 | 87 |
6 | Organizational Behavior | MgMt4114 | 5 | 48 | 0 | 0 | 0 |
Total | 29 | 240 | 32 | 0 | 424 |