Year I Semester I
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Introduction to Information Technology | ITec1011 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Computer Systems Application | ITec1012 | 3 | 0 | 81 | 0 | 0 | Parallel |
| Communicative English Skills | EnLa1011 | 5 | 32 | 0 | 48 | 0 | Parallel |
| Applied Mathematics for IT | Math1023 | 5 | 32 | 0 | 48 | 0 | Parallel |
| Total | 18 | 96 | 129 | 96 | 55 |
Year I Semester II
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Fundamentals of Programming I | ITec1041 | 5 | 32 | 48 | 16 | 39 | Parallel |
| Civics and Ethical Education | CESt1023 | 5 | 32 | 0 | 48 | Parallel | |
| Fundamentals Electricity and Electronics Device | Phys1133 | 7 | 32 | 48 | 48 | Parallel | |
| Total | 17 | 96 | 96 | 112 | 39 |
Year I Kiremt Semester
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Structural System Analysis and Design | ITec1061 | 5 | 32 | 0 | 48 | 55 | Parallel |
| Logic and Reasoning Skill | CESt1024 | 5 | 32 | 0 | 48 | Parallel | |
| Discrete Mathematics and Combinatory | Math1023 | 5 | 32 | 0 | 48 | Parallel | |
| Total | 15 | 96 | 0 | 144 | 55 |
Year II Semester I
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Computer Organization and Architecture | ITec2021 | 5 | 32 | 0 | 48 | 55 | Parallel |
| Basic Writing Skills | EnLa1012 | 5 | 32 | 0 | 0 | 0 | Parallel |
| Fundamentals of Programming II | ITec2042 | 5 | 32 | 48 | 16 | 39 | Parallel |
| Introduction to Management | 5 | 32 | 0 | 48 | 0 | Parallel | |
| Total | 20 | 128 | 48 | 112 | 94 |
Year II Semester II
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Data structure and Algorithms | ITec2051 | 7 | 48 | 48 | 16 | 77 | Parallel |
| Object Oriented Programming | ITec2052 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Fundamentals of Database Systems | ITec2071 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Introduction to Statistics | 5 | 32 | 0 | 48 | 0 | Parallel | |
| Total | 20 | 128 | 48 | 144 | 165 |
Year II Kiremt Semester
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Object Oriented System Analysis and Design | ITec2062 | 5 | 32 | 0 | 48 | 55 | Parallel |
| Information Technology Project Management | ITec2063 | 5 | 32 | 0 | 48 | 55 | Parallel |
| Total | 12 | 80 | 96 | 16 | 132 |
Year III Semester I
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Advanced Database Systems | ITec2072 | 7 | 32 | 96 | 16 | 45 | Parallel |
| Fundamentals of Internet Programming | ITec2091 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Operating Systems | ITec2022 | 7 | 48 | 48 | 0 | 93 | Parallel |
| Total | 19 | 112 | 192 | 16 | 193 |
Year III Semester II
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Advanced Internet Programming | ITec3092 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Computer Maintenance and Technical Support | ITec3031 | 7 | 32 | 96 | 0 | 61 | Parallel |
| Event-Driven Programming | ITec3053 | 7 | 32 | 96 | 0 | 61 | Parallel |
| Total | 19 | 96 | 240 | 0 | 177 |
Year III Kiremt Semester
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Introduction to Distributed Systems | ITec3102 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Data Communication and Computer Networks | ITec3101 | 7 | 48 | 48 | 0 | 93 | Parallel |
| E-Commerce | ITec3093 | 3 | 32 | 0 | 0 | 49 | Parallel |
| Total | 15 | 112 | 96 | 16 | 181 |
Year IV Semester I
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Advanced Programming | ITec3054 | 5 | 32 | 48 | 16 | 39 | Parallel |
| Seminar on Current Trends in IT | ITec3141 | 3 | 48 | 0 | 0 | 33 | Parallel |
| Multimedia Systems | ITec3121 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Wireless Networking and Mobile Computing | ITec3104 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Total | 18 | 144 | 144 | 198 |
Year IV Semester II
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Information Storage and Retrieval | ITec3081 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Basic Research Method in IT | ITec4171 | 3 | 32 | 0 | 0 | 49 | Parallel |
| Integrative Programming and Technologies | ITec4131 | 5 | 32 | 48 | 0 | 55 | Parallel |
| System and Network Administration | ITec4112 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Total | 17 | 160 | 48 | 251 |
Year IV Kiremt Semester
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Network Design | ITec4111 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Telecom Technologies | ITec3103 | 3 | 32 | 0 | 0 | 49 | Parallel |
| Human Computer Interaction | ITec4122 | 3 | 32 | 0 | 0 | 49 | Parallel |
| Social and Professional Ethics in IT | ITec4142 | 3 | 32 | 0 | 0 | 49 | Parallel |
| Total | 15 | 96 | 144 | 0 | 165 |
Year V Semester I
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Industrial Project I | ITec4172 | 5 | 0 | 0 | 0 | 135 | Parallel |
| Elective I | — | 5 | 32 | 48 | 0 | 55 | Parallel |
| Network Device and Configuration | ITec4113 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Entrepreneurship and Small Business Management | 5 | 32 | 0 | 48 | 0 | Parallel | |
| Total | 20 | 96 | 96 | 0 | 245 |
Year V Semester II
| Course Title | Code | ECTS | Lec | Lab | Tut | HS | Delivery |
| Information Assurance and Security | ITec4143 | 5 | 32 | 48 | 0 | 55 | Parallel |
| Elective II | — | 5 | 32 | — | — | — | Parallel |
| Industrial Project II | ITec4173 | 5 | 0 | 0 | 0 | 135 | Parallel |
| Total | 15 | 32 | 48 | 0 | 220 |
