Summer –I
| Course Code | Course Title | Total Cr.Hr. | Theory Cr.Hr. | Lab Cr.Hr. |
| MSIT5111 | Advanced Computer Network | 3 | 2 | 1 |
| MSIT5113 | Artificial Intelligence & Expert System | 3 | 2 | 1 |
| MSIT5114 | Research Methodologies for IT | 3 | 3 | – |
| TOTAL | 9 | 7 | 2 |
Summer –II
| Course Code | Course Title | Total Cr.Hr. | Theory Cr.Hr. | Lab Cr.Hr. |
| MSIT5112 | Distributed Database System | 3 | 2 | 1 |
| MSIT5215 | Machine Learning | 3 | 2 | 1 |
| MSIT5216 | Information Storage and Retrieval | 3 | 2 | 1 |
| MSIT522* | Elective I | 3 | 2 | 1 |
| TOTAL | 12 | 8 | 4 |
Summer –III
| Course Code | Course Title | Total Cr.Hr. | Theory Cr.Hr. | Lab Cr.Hr. | |||||
| MSIT5217 | Information Technology Project Management | 3 | 2 | 1 | |||||
| MSIT6118 | Seminar on Emerging Technologies | 3 | 3 | – | |||||
| MSIT611* | Elective II | 3 | 2 | 1 | |||||
| TOTAL | 9 | 7 | 2 | ||||||
Summer –IV
| Course Code | Course Title | Total Cr.Hr. | Theory Cr.Hr. | Lab Cr.Hr. |
| MSIT9221 | Thesis | 6 | – | – |
| TOTAL | 6 | – | – |
