Summer I
| S.No | Code | Course Name or Title | Cr. Hr | ||
| 1 | InTc1101 | Introduction to Information Technology | 3 | ||
| 2 | Math1201 | Fundamentals of calculus | 4 | ||
| 3 | INTC1103 | Fundamentals of Programming | 3 | ||
| 4 | Enla1301 | Communicative English skills | 3 | ||
| 5 | InTc1105 | Applications of Internet | 1 | ||
| Total | 14 |
Distance I
| S.No | Code | Course Name or Title | Cr. Hr | ||
| 1 | CeSt1301 | Civic and Ethical Education | 3 | ||
| 2 | InTc1107 | Introduction to Information Systems | 3 | ||
| 3 | Mgmt201 | Introduction to Management | 3 | ||
| Total | 9 |
Summer II
| S.No | Code | Course Name or Title | Cr. Hr | |
| 1 | InTc1102 | Data Structure and algorism | 3 | |
| 2 | InTc1104 | Computer Systems Applications | 3 | |
| 3 | InTc1106 | Computer Organization and Architecture | 3 | |
| 4 | EnLa1302 | Basic writing skills | 3 | |
| 5 | InTc1108 | System Analysis and Design | 3 | |
| Total | 15 |
Distance II
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | |
| 1 | InTc2101 | IT and Economic Development | 2 | 2 | |
| 2 | Phil2301 | Introduction to logic and reasoning | 3 | 3 | |
| 3 | Math2201 | Statistics and probability | 3 | 3 | |
| Total | 8 | 8 |
Summer III
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | |
| 1 | InTc2103 | Object Oriented Programming | 3 | 2 | |
| 2 | InTc2105 | Fundamentals of database systems | 3 | 2 | |
| 3 | InTc2107 | Rapid application development | 3 | 2 | |
| 4 | InTc2109 | Operating Systems | 3 | 2 | |
| 5 | InTc2111 | Internet programming I | 3 | 2 | |
| Total | 15 | 10 |
Distance III
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | InTc2102 | Project Management | 3 | 3 | – |
| 2 | InTc2104 | IT Social, Professional and Ethical Issues | 3 | 3 | 0 |
| 3 | InTc2106 | Research Methods & Technical Writing in Information Technology | 3 | 3 | – |
| Total | 9 | 9 |
Summer IV
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | ||
| 1 | InTc2108 | Internet Programming II | 3 | 2 | ||
| 2 | InTc2110 | Advanced Database Systems | 3 | 2 | ||
| 3 | InTc2112 | Data Communication and Computer Networks | 3 | 2 | ||
| 4 | InTc2114 | Multimedia Systems | 3 | 2 | ||
| 5 | InTc2116 | Information Assurance and Security | 3 | 2 | ||
| Total | 15 | 10 |
Distance IV
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | Mgmt3301 | Entrepreneurship | 3 | 3 | – |
| 2 | InTc3101 | Introduction to Telecom Technologies | 2 | 2 | – |
| 3 | InTc3103 | Current Issues in Information Technology | 2 | 2 | – |
| Total | 7 | ||||
Summer V
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | ||
| 1 | InTc3105 | Computer Maintenance and Technical Support | 3 | 1 | ||
| 2 | InTc3107 | Systems and Network Administration | 3 | 2 | ||
| 3 | InTc3109 | Ecommerce | 3 | 3 | ||
| 4 | InTc3111 | Industrial Project | 2 | 0 | ||
| 5 | Educ3201 | Subject Area Method I | 4 | 4 | ||
| Total | 15 | 9 |
Distance V
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | Lab. Hr |
| 1 | Educ3202 | School and Society | 3 | 3 | – |
| 2 | Educ3204 | Psychological Foundations of Learning and Development | 3 | 3 | – |
| 3 | Educ3206 | Assessment and Evaluation of Learning | 3 | 3 | – |
| 4 | Educ3208 | Action Research Project | 2 | 2 | – |
| Total | 11 | 11 | – |
Summer VI
| S.No | Code | Course Name or Title | Cr. Hr | Lec. Hr | |
| 1 | Educ3210 | Secondary School Curriculum & instruction | 3 | 3 | |
| 2 | Educ3214 | Teachers as Reflective Practitioners | 2 | 2 | |
| 3 | Educ3216 | Special Needs Education | 2 | 2 | |
| 4 | Educ3218 | Instructional Technology | 2 | 2 | |
| 5 | Educ3220 | Subject Area Method II | 2 | 2 | |
| 6 | Educ3222 | Teaching in Multicultural Setting | 2 | 2 | |
| InTC 3102 | Industrial project II | 2 | – | ||
| Total | 15 | 15 |
